|
|
|
Sizing
Charts
|
| Women's Lingerie & Clothing Size Chart | ||||||||||
|
Size
|
Bust | Waist | Hips | Dress Size | Cup Size | |||||
| Small | 32 - 34 | 23 - 25 | 34 - 36 | 5 - 8 | A - B | |||||
| Medium | 34 - 37 | 25 - 28 | 36 - 39 | 9 - 12 | B - C | |||||
| Large | 37 - 40 | 28 - 31 | 39 - 41 | 14 | C | |||||
| X-Large | 39 - 43 | 31 - 34 | 41 - 44 | 16 - 18 |
C - D |
|||||
| One Size | 33 - 37 | 24 - 28 | 35 - 39 | 6 - 11 | A - C | |||||
|
Small/Medium
|
32 - 36
|
23 - 27
|
34 - 39
|
5 - 8
|
||||||
|
Medium/Large
|
34 - 40
|
25 - 31
|
39 - 41
|
10 - 14
|
||||||
| Women's Large Size Lingerie & Clothing Size Chart | ||||||||||
|
Size
|
Bust | Waist | Hips | Dress Size | ||||||
| 1X | 42 - 45 | 34 - 37 | 44 - 47 | 18 | ||||||
| 2X | 45 - 48 | 37 - 40 | 47 - 50 | 20 | ||||||
| 3X | 48 - 51 | 40 - 43 | 50 - 53 | 22 | ||||||
| 4X | 51 - 54 | 43 - 46 | 53 - 56 | 24 | ||||||
| 5X | 54 - 57 | 46 - 49 | 56 - 59 | 26 | ||||||
| 6X | 57 - 60 | 49 - 52 | 59 - 62 | 28 | ||||||
| Queen / One Size | 41 - 48 | 33 - 40 | 43 - 50 | 18 - 23 | ||||||
|
Latex
Clothing Size Chart
|
||||||||||
|
Sizes
|
U.S.A.
|
English
|
Continental
|
|||||||
|
8
|
10
- 32
|
38
|
||||||||
|
Small
|
10
|
12
- 34
|
40
|
|||||||
|
12
|
14
- 36
|
42
|
||||||||
|
Medim
|
14
|
16
- 38
|
44
|
|||||||
|
16
|
18
- 40
|
46
|
||||||||
|
Large
|
18
|
20
- 42
|
48
|
|||||||
|
20
|
22
- 46
|
50
|
||||||||
|
22
|
24
- 46
|
52
|
||||||||
|
American
- Metric/European Conversions
|
||||||||||
|
Dress
Size
|
Bust
|
Waist
|
Hips
|
|||||||
|
6
|
32"
= 80cm
|
24"
= 61cm
|
35"
= 89cm
|
|||||||
|
8
|
33"
= 83cm
|
25"
= 64cm
|
36"
= 92cm
|
|||||||
|
10
|
34"
= 87cm
|
26"
= 66cm
|
37"
= 94cm
|
|||||||
|
12
|
35"
= 89cm
|
27"
= 69cm
|
38"
= 97cm
|
|||||||
|
14
|
36"
= 92cm
|
28"
= 71cm
|
39"
= 99cm
|
|||||||
|
16
|
38"
= 97cm
|
30"
= 76cm
|
41"
= 104cm
|
|||||||
|
18
|
40"
= 102cm
|
32"
= 81cm
|
43"
= 109cm
|
|||||||
| Stocking & Nylon | ||||||||||
| Women's | ||||||||||
|
Size
|
Shoe Size | Height | Weight (lbs.) | |||||||
| A (Petite) | 3 - 5 | 4'11"" - 5'3" | 95 - 115 | |||||||
| B (Average) | 5 - 7 | 5'3" - 5'7" | 115 - 135 | |||||||
| C (Tall) | 7 - 10 | 5'7" - 6'0" | 135 - 168 | |||||||
| One Size | 4 - 9 | 5'2" - 5'8" | 100 - 140 | |||||||
| 1X/2X | 10 - 12 | 5'0" - 5'6" | 135 - 210 | |||||||
| 3X/4X | 12 - 14 | 5'5" - 5'11" | 155 - 225 | |||||||
| Queen / One Size | 10 - 14 | 5'2" - 5'10" | 145 - 215 | |||||||
|
Gloves
Sizing Chart
|
||||||||||
|
Size
|
Glove
Size
|
|||||||||
|
Small
|
6
1/2
|
|||||||||
|
Medium
|
7
|
|||||||||
|
Large
|
7
1/2
|
|||||||||
|
X-large
|
8
|
|||||||||
| Breast Sizing Chart | ||||||||||
| Cup Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| A | 1/2 | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 |
| B | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | X |
| C | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | X | X |
| D | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | X | X | X |
| DD | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | X | X | X | X |
| Shoe Sizing Chart | ||||||||||
| US Women's | US Men's | Centemters | France | Japan | The U.K. | Spain | European | |||
| 3 1/2 | 2 | 22 1/2 | 34 | 21 1/2 | 2 | 34 | ||||
| 4 | 2 | 23 | 35 | 22 | 2 | 34 1/2 | ||||
| 4 1/2 | 2 1/2 | 23 1/2 | 36 | 22 1/2 | 2 1/2 | 34 | 35 | |||
| 5 | 3 | 24 | 37 | 23 | 3 | 35 1/2 | ||||
| 5 1/2 | 3 1/2 | 24 1/2 | 37 1/2 | 23 1/2 | 3 1/2 | 35 | 36 | |||
| 6 | 4 | 25 | 38 | 24 | 4 | 36 1/2 | ||||
| 6 1/2 | 4 1/2 | 25 1/2 | 38 1/2 | 24 1/2 | 4 1/2 | 36 | 37 | |||
| 7 | 5 | 26 | 39 | 25 | 5 | 37 | 37 1/2 | |||
| 7 1/2 | 5 1/2 | 26 1/2 | 40 | 5 1/2 | 38 1/2 | |||||
| 8 | 6 | 27 | 41 | 6 | 38 | 39 | ||||
| 8 1/2 | 6 1/2 | 27 1/2 | 41 1/2 | 6 1/2 | 39 1/2 | |||||
| 9 | 7 | 28 | 42 | 7 | 39 | 40 | ||||
| 9 1/2 | 7 1/2 | 28 1/2 | 7 1/2 | 40 1/2 | ||||||
| 10 | 8 | 29 | 8 | 41 | ||||||
| 10 1/2 | 8 1/2 | 29 1/2 | 8 1/2 | 41 1/2 | ||||||
| 11 | 9 | 30 | 9 | 42 1/2 | ||||||
| 11 1/2 | 9 1/2 | 30 1/2 | 9 1/2 | 43 | ||||||
| 12 | 10 | 31 | 10 | 43 1/2 | ||||||
| 12 1/2 | 10 1/2 | 31 1/2 | 10 1/2 | 44 | ||||||
| 13 | 11 | 32 | 11 | 45 | ||||||
| 13 1/2 | 11 1/2 | 32 1/2 | 11 1/2 | 46 | ||||||
| 14 | 12 | 33 | 12 | 46 1/2 | ||||||
| 14 1/2 | 12 1/2 | 33 1/2 | 12 1/2 | 47 | ||||||
| 15 | 13 | 34 | 13 | 47 1/2 | ||||||
| Men's Clothing Sizes | ||||||||||
| Size | Waist | |||||||||
| Small | 28 - 30 | |||||||||
| Medium | 32 - 34 | |||||||||
| Large | 36 - 38 | |||||||||
| X-Large | 38 - 40 | |||||||||
|
Terms & Conditions | Payment Security | Privacy Policy | Affilate Program | Site Map | Join our Mailing List Design
Hers |